Now with AutoSurfing! (Updated) Join now and get 2000 Free Reg Credits after Surfing 300 Pages!!
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 6 May and 12 May.

ID - Handle # /Sites Surfed Credits Earned Bonus given
2487 - aWolf 25605 14240.400 7.1
2515 - clikso 15243 8542.200 4.3
2427 - dislike0705 12143 0.000 0.0
2504 - atthatrate 11876 0.000 0.0
1460 - theman22 9881 5068.100 2.5
2503 - aze237m0w 8666 0.000 0.0
2507 - (no handle) 8644 0.000 0.0
2505 - (no handle) 6856 0.000 0.0
2495 - gfloyd477 6115 3092.800 1.5
2488 - Don 4380 4415.550 2.2
2520 - tulieupbc 4256 2128.000 1.1
2494 - Martin 2185 1210.874 0.6
2383 - Malenadu 1570 785.000 0.4
1370 - mikehapco 1241 620.500 0.3
2490 - rexiedexie1 944 519.200 0.3
1312 - CreationsByRichie.com 649 331.266 0.2
2523 - partnervk 379 249.700 0.1
625 - winfreeads 361 190.817 0.1
2483 - richard 274 137.000 0.1
2524 - andrei 198 99.000 0.0
2489 - linesent60 164 82.029 0.0
2522 - smoothoperator 135 87.750 0.0
2368 - xtream 1 0.500 0.0

Total surfing of top 25 members this week : 121766

Total surfing of all members this week : 121766

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.

Copyright 2010-2012 True Blue Traffic. net All Rights Reserved


add to Google Reader add to Google Bookmarks add to Blog Lines add to News Gator add to Digg add to Propeller add to Yahoo MyWeb add to Spurl.net add to Diigo Bookmark NewsVine Bookmark Del.icio.us Bookmark @ Simpy Bookmark Folkd Bookmark Reddit Bookmark Stumble Upon Bookmark Slashdot Bookmark BlinkList Bookmark Technorati add to Blogmarks add to Gnolia add to Netvouz add to Comments add to Connotea add to De.lirio.us add to FaceBook add to MySpace Note on Twitter
aWolf Topsites
This site is a member of the aWolfpack TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1b
This site is protected by (and uses) Site-Scanner